Property Attributes
- MLS#2644267
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area205 - Raytown Area
- NeighborhoodChapel Park
- Zip64133
- Style
- Year Built1965
- Taxes$ 2758
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.197016 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
HUD Owned Property for sale! Great bones offers 3 bedrooms 2 baths and 2 car garage, hardwood floors, pegged hardwood in hearth room, full unfinished basement offering plenty of room to expand living space. Raytown Schools. Great candidate for a FHA 203k Home improvement loan, FHA $100 Down program may apply, HUD CASE#291-625707 Please call me or your Realtor® to schedule an appointment to view this home. HUD Homes are sold “as is”. Ask agent for details and have them submit offer online.
| Price History | |
|---|---|
| 9/26/2026 | Listed $200,000 |
General Features
| Living Area | 1402 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Garage Spaces | 2 |
| Construction Materials | Board & Batten Siding |
| Exclusions | AS IS Where IS |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Chapel Park |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 40 Hwy to Norfleet,south to E 51st street,east to S Mccoy street,south to 53rd Terrace,west to home. |
| City | Kansas City |
| High School District | Raytown |
| MLS Area | 205 - Raytown Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8582 |
| Listing Terms | Cash,Conventional,FHA |
| Public Remarks | HUD Owned Property for sale! Great bones offers 3 bedrooms 2 baths and 2 car garage,hardwood floors,pegged hardwood in hearth room,full unfinished basement offering plenty of room to expand living sp |
| Standard Status | Active |
| In Flood Plain | Unknown |
| Virtual Tour | https://youtu.be/s0TrvSMCSL8 |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Hearth Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1402 |
| Total Bedrooms | 3 |
| Floor Plan Features | Side/Side Split |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 8582 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (